Top 10 UK Universities for Politics 2021
Politics degrees in the UK focus not just on government, but the way in which ideas and conflicts are communicated, developed and debated in a rapidly evolving world.
Read more: Politics subject guide
Critical and analytical skills will focus on modules which cover political theory, economics and international relations. Graduates will find careers in NGOs, government and politics.
Top 10 UK Universities for Politics
Rank | University | Location |
---|---|---|
1 | University of Cambridge | Cambridge, England |
2 | University of Oxford | Oxford, England |
3 | London School of Economics and Political Science | London, England |
4 | Aberystwyth University | Aberystwyth, Wales |
5 | University of Warwick | Coventry, England |
6 | King's College London | London, England |
7 | University College London | London, England |
8 | University of Aberdeen | Aberdeen, Scotland |
9 | University of Glasgow | Glasgow, UK |
10 | University of Bath | Bath, England |
Source: 2023 Guardian University Guide rankings